Surgical detail
3840 x 2160 4K UHD resolution with fine image detail.
Payment Methods:
Endoscope Camera / Surgical Monitor – CK0
The CK0 Series combines 3840 x 2160 resolution, a 178-degree viewing angle, 1.07 billion colors, an 8 ms response time and true 14-bit medical calibration depth for detailed endoscopic display.
Its white medical enclosure provides a stable structure, protected edges and straightforward installation for daily clinical use.

3840 x 2160 4K UHD resolution with fine image detail.
Gamma 1.8/2.0/2.2/2.4, sRGB, DICOM, BT.709 and BT.2020 support.
Its white medical enclosure provides a stable structure, protected edges and straightforward installation for daily clinical use.
Model-dependent DVI, HDMI, DisplayPort, USB, VGA and SDI interfaces.
Review the monitor body, bezel finish, stand and available screen sizes before selecting a configuration.






Choose the required screen size and confirm the dimensions, weight, brightness, video interfaces and mounting pattern.
| Model | Screen size | Dimensions (mm) | Net weight (kg) | Brightness (cd/m2) | Contrast ratio | Power consumption | Input | Output | Input power | Mounting |
|---|---|---|---|---|---|---|---|---|---|---|
| CK024 | 24 | 575 x 380 x 75 | 8 | 1000 | 1200:1 | <120W | DVI / HDMI / USB | DP | DC 24V | 100 x 100 mm |
| CK027 | 27 | 660 x 395 x 75 | 10 | 1000 | 1200:1 | <120W | DVI / HDMI / USB | DP | DC 24V | 100 x 100 mm |
| CK032 | 32 | 765 x 460 x 75 | 15 | 1000 | 1300:1 | <150W | DVI / HDMI-IN / DP-1 / DP-2 / USB / VGA / SDI-IN | DP-OUT / SDI-OUT | DC 24V | 200 x 100 mm |
| CK043 | 43 | 1030 x 620 x 80 | 25 | 1000 | 1100:1 | <300W | DVI / HDMI-IN / DP-1 / DP-2 / USB / VGA / SDI-IN | DP-OUT / SDI-OUT | AC 220V | 300 x 200 mm |
| CK055 | 55 | 1285 x 775 x 85 | 35 | 1000 | 1100:1 | <300W | DVI / HDMI-IN / DP-1 / DP-2 / USB / VGA / SDI-IN | DP-OUT / SDI-OUT | AC 220V | 300 x 200 mm |
| Surgical detail | 3840 x 2160 (4K UHD) |
|---|---|
| Viewing angle | 178 degrees |
| Color depth | 1.07 billion colors / true 14-bit |
| Response time | 8 ms |
| Calibration curves | Gamma 1.8 / 2.0 / 2.2 / 2.4 / sRGB / DICOM |
| Color space | Native / sRGB / Auto / BT.709 / BT.2020 |
| Multi-window mode | Picture-in-picture / dual-picture; quad-picture on selected 43-55 inch models |
| Control / service | RS-232 on CK1 and selected CK0 large-format configurations |
| Certifications | CCC (GB 4943.1, GB 9254, GB 17625.1); RoHS compliant; IEC 60601-1-2; Class A |
Selected 4K models support alternative input and output combinations. Confirm the exact suffix and required interface set before quotation.
| Model | Input | Output | Control / service |
|---|---|---|---|
| CK024A | DVI / HDMI / DP-1 / DP-2 / VGA | DP MST | / |
| CK024B | DVI / HDMI-1 / HDMI-2 / DP-1 / DP-2 / VGA | HDMI | / |
| CK027A | DVI / HDMI 2.0 / DP 1.2-1 / DP 1.2-2 / VGA / 12G-SDI | DP MST / 12G-SDI | / |
| CK027B | DVI / HDMI 2.0-1 / HDMI 2.0-2 / DP 1.2-1 / DP 1.2-2 / VGA | DP MST / HDMI | / |
| CK032A | DVI / HDMI 2.0 / DP 1.2-1 / DP 1.2-2 / VGA / 12G-SDI | DP MST / 12G-SDI | / |
| CK032B | DVI / HDMI 2.0 / DP 1.2-1 / DP 1.2-2 / VGA | DP MST | / |
| CK032C | DVI / HDMI 2.0 / DP 1.2-1 / DP 1.2-2 / VGA / 3G-SDI x 4 | DP MST | / |
| CK032D | DVI / HDMI 2.0 / DP 1.2-1 / DP 1.2-2 | DP MST | / |
| CK032E | DVI / HDMI 2.0 / DP 1.2-1 / DP 1.2-2 / 12G-SDI | DP MST / 12G-SDI | / |
| CK032F | DVI / HDMI 2.0 / DP 1.2-1 / DP 1.2-2 / 3G-SDI | DP MST / 3G-SDI | / |
| CK032G | DVI / HDMI 2.0-1 / HDMI 2.0-2 / DP 1.2-1 / DP 1.2-2 | DP MST / HDMI | / |
| CD032A (3D) | DVI / HDMI 2.0 / DP 1.2-1 / DP 1.2-2 / VGA | DP MST | / |
| CD032B (3D) | 2D: HDMI-1 / DP-1 / DP-2; 3D: HDMI-2 / SDI-L / SDI-R / VGA | 12G-SDI | / |
| CD032C (3D) | DVI / HDMI 2.0 / DP 1.2-1 / DP 1.2-2 / VGA / 12G-SDI | DP MST / 12G-SDI | / |
| CK043A | DVI / HDMI 2.0 / DP 1.2-1 / DP 1.2-2 | DP MST / SDI | RS-232 |
| CK043B | DVI / HDMI 2.0 / DP 1.2-1 / DP 1.2-2 / 12G-SDI | DP MST / 12G-SDI | RS-232 |
| CK055A | DVI / HDMI 2.0 / DP 1.2-1 / DP 1.2-2 | DP MST / SDI | RS-232 |
| CK055B | DVI / HDMI 2.0 / DP 1.2-1 / DP 1.2-2 / 12G-SDI | DP MST / 12G-SDI | RS-232 |
Use the inquiry module at the bottom of this page to request a quotation. Include the model code, intended endoscope system, required ports and installation method.
No account yet?
Create an Account